General Subscription
| MEMBERS | Amount |
| Monthly | ₹200.00 |
| 18% GST extra applicable on the above rates |
| DEPENDENT MEMBERS (18 TO 25YEARS) | Amount |
| Monthly | ₹100.00 |
| 18% GST extra applicable on the above rates | |
|
SPECIAL LEVY FOR MEMBERS WHO DO NOT WANT TAKE ANY SPORTS SUBSCRIPTIONS |
Amount |
| Special levy – 3 Months | ₹450.00 |
| Special levy – 6 Months | ₹900.00 |
| Special levy – 1 Year | ₹1,800.00 |
| 18% GST extra applicable on the above rates |
Sports Subscription
| DAILY USAGE FEE (PER HOUR) | MEMBERS & DEPENDENTS | GUEST |
| SWIMMING POOL | ₹50.00 | ₹350.00 |
| HEALTH CLUB | ₹50.00 | ₹250.00 |
| BADMINTON | ₹50.00 | ₹250.00 |
| BASKETBALL WITHOUT LIGHTS | ₹50.00 | ₹250.00 |
| BASKETBALL WITH. LIGHTS | ₹75.00 | ₹350.00 |
| SQUASH / TENNIS | ₹50.00 | ₹250.00 |
| BILLIARDS (1/2 HOUR ONLY) | ₹20.00 | ₹150.00 |
| 18% GST extra applicable on the above rates |
| Health Club | Amount |
| Existing Rate | ₹477.00 |
| Special rate for 6 months advance payment | ₹360.00 |
| Family Offer – 2 Pax | ₹650.00 |
| Family Offer – 3 Pax | ₹900.00 |
| Family Offer – 4 Pax | ₹1,150.00 |
| All values give are Monthly and 18% GST extra applicable on the above rates |
| Swimming Pool | Amount |
| Existing Rate | ₹477.00 |
| Special rate for 6 months advance payment | ₹360.00 |
| Family Offer – 2 Pax | ₹650.00 |
| Family Offer – 3 Pax | ₹900.00 |
| Family Offer – 4 Pax | ₹1,150.00 |
| All values give are Monthly and 18% GST extra applicable on the above rates |
| Snooker / Billiards | Amount |
| Existing Rate (exclusive of coupons) | ₹250.00 |
| Special rate for 6 months advance payment ( inclusive of coupons) | ₹450.00 |
| All values give are Monthly and18% GST extra applicable on the above rates |
| Squash | Amount |
| Existing Rate | ₹400.00 |
| Special rate for 6 months advance payment | ₹300.00 |
| Family Offer – 2 Pax | ₹550.00 |
| Family Offer – 3 Pax | ₹800.00 |
| Family Offer – 4 Pax | ₹1,000.00 |
| All values give are Monthly and 18% GST extra applicable on the above rates | |
| Table Tennis – Monthly Subscription | Amount |
| Existing Rate | ₹250.00 |
| Revised rate | NIL |
| Tennis | Amount |
| Existing Rate | ₹400.00 |
| Special rate for 6 months advance payment | ₹300.00 |
| Family Offer – 2 Pax | ₹675.00 |
| Family Offer – 3 Pax | ₹925.00 |
| Family Offer – 4 Pax | ₹1,150.00 |
| All values give are Monthly and 18% GST extra applicable on the above rates | |
| Badminton | Amount |
| Existing Rate | ₹325.00 |
| Special rate for 6 months advance payment | ₹245.00 |
| Family Offer – 2 Pax | ₹500.00 |
| Family Offer – 3 Pax | ₹750.00 |
| Family Offer – 4 Pax | ₹900.00 |
| All values give are Monthly and 18% GST extra applicable on the above rates | |
| Basketball | Amount |
| Existing Rate | ₹700.00 |
| Special rate for 6 months advance payment | ₹525.00 |
| Family Offer – 2 Pax | ₹875.00 |
| Family Offer – 3 Pax | ₹1,075.00 |
| Family Offer – 4 Pax | ₹1,250.00 |
| All values give are Monthly and 18% GST extra applicable on the above rates | |
| ALL SPORTS monthly subscription fee | Amount |
| WITHOUT BILLIARDS (Limited Period Offer) | ₹1,000.00 |
| WITH BILLIARDS | ₹1,200.00 |
| The above rate are applicable on 6 months advance payment 18% GST extra applicable on the above rates | |